27"Embedded Open Frame Touchscreen Projected capacitive
SKU: 210006 OverviewSpecification | ||
Display Specifications |
|
|
Characteristic | Value | Comment |
LCD Size/Type | 27”TFT-LCD |
|
Aspect Ratio | 16:9 |
|
Active Area | Horizontal | 630 mm |
| Vertical | 368.2 mm |
Pixel | Horizontal | 0.24825 |
| Vertical | 0.24825 |
Panel Resolution | 1920*1080 | Native |
Display Color | 16.7 Million | 6-bits + Hi-FRC |
Contrast Ratio | 1000:1 | Typical |
Brightness | 350 nits | Typical |
Response Time | 5 ms | Typical |
Viewing Angle | Horizontal 178 | Vertical 178 Typical |
Video Signal Input | VGA and HDMI |
|
Touch Screen Specifications | ||
Touch Technology | Project Capacitive Touch Screen 10 Touch Point | |
Touch Interface | USB (Type B) | |
OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) |
Electrical Specifications |
|
|
Power Supply | DC 12V 4A | Power Adapter Included |
| 100-240 VAC, 50-60 Hz | Plug Input |
Power Consumption | Operating | 38 W |
| Sleep | 3 W Typical |
| Off | 1 W |
Environmental Specifications |
|
|
Condition |
| Specification |
Temperature | Operating | -10°C ~+ 50°C |
| Storage | -20°C ~ +70°C |
Humidity | Operating | 20% ~ 80% |
| Storage | 10% ~ 90% |
MTBF | 30000 Hrs at 25°C |
|
Components |
|
|
VGA Cable *1 Pcs, |
|
|
Power Cord with Switching Adapter *1 Pcs, |
|
|
Bracket* 8 Pcs |
|
|